PTFE Extruded Rod, Customized colors PTFE Solid Round Bar, Various diameters
| Highlight | PTFE rods Glass Filled PTFE Carbon Filled PTFE Graphite Filled PTFE Bronze Filled PTFE |
| Material | PTFE |
| Color | white |
| Application | Rings Bushings Bearing Sleeves |
| Certificate | ISO 9001, RoHS, REACH, UL |
| Supply Type | OEM Service |
| Feature | Sample, Small Order, Higher Cost Performance |
| Shipping | Support Express -Sea Freight |
| Place Of Origin | Kunshan, Suzhou |
| Place of Origin | China |
| Brand Name | DeHao |
| Certification | ISO 9001 |
| Model Number | PTFE rod |
| Minimum Order Quantity | 10 Piece |
| Packaging Details | standard packing |
| Delivery Time | 10 working days |
| Payment Terms | L/C, T/T |
| Material Name | Compound % | Main Properties | Color |
| PTFE | / | Very low coefficient of friction and excellent chemical resistance. | White |
| Glass Filled PTFE | Up to 25% | Improved ware resistance, compression strength, creep resistance, chemical resistance. Good performance in oxidising environment, good creep resistance. | White gray |
| Carbon Filled PTFE | Up to 25% | Improved electrical and termal conductivity, resistance to load, low coefficient of friction in dry, water, steam applications, chemical resistance. Superior ware resistance increase and low friction properties. | Black |
| Graphite Filled PTFE | Up to 25% | Improve wear resistance, decrease friction and increase sliding properties against soft metals- chemical inertness. Improve the temperature resistance in some way. | Black |
| Ceramic Filled PTFE | Up to 25% | High thermal conductivity.Great for use to improve dimensional stability.Higher hardness than virgin PTFE.Excellent chemical stability and electrical insulating properties. | White cream |
| Bronze Filled PTFE | Up to 40% | Improved compression strength, wear resistant, high thermal conductivity, resistance to abrasion. Reduced chemical resistance. | Dark Brown |
| Molybdenum disulphide(MoS2) Filled PTFE | Up to 5% | Increased PTFE properties of hardness and wear resistance. Increased sliding properties and decrease friction. | Blue azure |
Application
1. High-Frequency Electronics / RF Communications
2. Chemical Anticorrosion & Sealing
3. Industrial Wear Resistance & Lubrication without Oil
4. Medical & Biotechnology
5. Textiles & Protective Gear
6. Cookware & Food Industry
Properties
1. Extremely low coefficient of friction
2. Exceptional flexibility at low temperatures and stability at high temperatures, with a broad operating range from -180°C to 260°C
3. Outstanding chemical resistance to all common solvents, acids, and bases
4. Low dielectric constant and dissipation factor
5. Inherently non-flammable
6. Excellent non-stick and easy-clean properties
7. Superior long-term weatherability
8. High arc resistance, surface, and volume resistivity
Why choosing us?
Quick response.We can send our best offer with all the details in 1 working day specicial processing we are equipped with full series of advanced machining equipment, experienced technology team, we are able to solve the complex processing problems for you. Cost time control no matter it is sample or mass production, we have the corresponding ways to minimize the cost, to expedite the delivery quality control quality is our life. Our strict quality control system can meet the different requirement in the industry like medical, automobile, telecommunication, sealing. Etc our raw material including: ptfe peek tpx pei(ultem) pet-p pa66 pa6 pctfe pps ppo pom pfa pvdf pai pi(vespel sp-1). Etc


